Sign Up
Gionee Elife S7 (2GB RAM, 16GB) Price is 2080 on shopclues. Gionee Elife S7 (2GB RAM, 16GB) price list is in Indian Rupees. Gionee Elife S7 (2GB RAM, 16GB) latest price obtained on 21 Feb 2019. Gionee Elife S7 (2GB RAM, 16GB) price online/offline valid in all major cities.
Swipe Konnect 4G (512MB RAM, 4GB) | Rs. 2,099 |
Battery | |
---|---|
Capacity | 2700 mAh |
Type | Li-ion |
Quick Charging | No |
CAMERA FEATURES | |
---|---|
Rear Camera | 13 MP |
Primary Camera Features | Digital Zoom, Auto Flash, Digital image stabilization, Face detection, Smile detection, Touch to focus |
Flash | No |
Secondary Camera | 8 MP |
Video Recording | 1920x1080 @ 30 fps |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Image Resolution | 4128 x 3096 Pixels |
Dimensions Features | |
---|---|
Dimensions | 148.8 (H) x 72.4 (W) x 5.5 (T) mm |
Weight | 127 Grams |
Display Features | |
---|---|
Screen Size | 5.2 inches |
Screen Resolution | Full HD (1080 x 1920 pixels) |
Pixel Density | 424 pp |
Display Type | Super AMOLED |
Screen Protection | Corning Gorilla Glass v3 |
GENERAL FEATURES | |
---|---|
Brand | Gionee |
Sim Slot | Dual SIM |
SIM Type | SIM1: Micro |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Internet & Connectivity | |
---|---|
Network Support | 4G,3G,2G |
Wifi | Wi-Fi 802.11, b/n |
Bluetooth | v4.0 |
GPRS | with A-GPS |
NFSC | No |
USB Connectivity | Mass storage device, USB charging, USB Host, microUSB 2.0 |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 1900(band 39) FD-LTE 1800(band 3) / 2600(band 7) 3G Bands: UMTS 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 2 | 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz |
Memory and Storage | |
---|---|
Internal Memory | 16 GB |
Expandable Memory | No |
RAM | 2 GB |
Other Features | |
---|---|
Sensor | CMOS image sensor, Exmor-RS CMOS Sensor |
Fingerprint Sensor | No |
Platform | |
---|---|
Chipset | MediaTek MT6752 |
Processor | Octa core, 1.7 GHz, Cortex A53 |
Operating System | Android v5.0 (Lollipop) |
Graphics | Mali-T760 MP2 |
Architecture | 64 bit |