Sign Up
HTC One M8 (2GB RAM, 16GB) Price is 18300 on amazon. HTC One M8 (2GB RAM, 16GB) price list is in Indian Rupees. HTC One M8 (2GB RAM, 16GB) latest price obtained on 19 Feb 2019. HTC One M8 (2GB RAM, 16GB) price online/offline valid in all major cities.
Battery | |
---|---|
Capacity | 2600 mAh |
Type | Li-Polymer |
CAMERA FEATURES | |
---|---|
Rear Camera | 4 UP |
Primary Camera Features | Digital Zoom, Digital image stabilization, Face detection, Simultaneous HD video and image recording, Smile detection, Touch to focus |
Flash | Dual-color LED Flash |
Secondary Camera | 5 MP |
Video Recording | 1920x1080 @ 60 fps, 1280x720 @ 120 fps |
Shooting Modes | High Dynamic Range mode (HDR) |
Image Resolution | 2688 x 1520 Pixels |
Dimensions Features | |
---|---|
Dimensions | 146.4 (H) x 70.6 (W) x 9.4 (T) mm |
Weight | 160 Grams |
Display Features | |
---|---|
Screen Size | 5.0 inches |
Screen Resolution | Full HD (1080 x 1920 pixels) |
Pixel Density | 441 pp |
Display Type | S-LCD 3 |
Screen Protection | Corning Gorilla Glass v3 |
GENERAL FEATURES | |
---|---|
Brand | HTC |
Sim Slot | Single SIM |
SIM Type | SIM1: Nano |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Custom UI | HTC Sense 6.0 |
Internet & Connectivity | |
---|---|
Network Support | 4G,3G,2G |
Wifi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Bluetooth | v4.0 |
GPRS | with A-GPS, Glonass |
USB Connectivity | USB Host, microUSB 2.0 |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
SIM 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 50 Mbit/s ↑ 150 Mbit/s ↓ (LTE categor |
Memory and Storage | |
---|---|
Internal Memory | 16 GB |
Expandable Memory | Up to 128 GB |
RAM | 2 GB |
Other Features | |
---|---|
Sensor | Back-illuminated sensor (BSI), UltraPixel BSI image sensor |
Platform | |
---|---|
Chipset | Qualcomm Snapdragon 801 MSM8974AB |
Processor | Quad core, 2.5 GHz, Krait 400 |
Operating System | Android v4.4.2 (Kitkat) |
Graphics | Adreno 330 |