Sign Up
Huawei Honor 5C (2GB RAM, 16GB) Price is 6799 on amazon. Huawei Honor 5C (2GB RAM, 16GB) price list is in Indian Rupees. Huawei Honor 5C (2GB RAM, 16GB) latest price obtained on 21 Feb 2019. Huawei Honor 5C (2GB RAM, 16GB) price online/offline valid in all major cities.
Battery | |
---|---|
Capacity | 3000 mAh |
Type | Li-Polymer |
Quick Charging | No |
CAMERA FEATURES | |
---|---|
Rear Camera | 13 MP |
Primary Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Flash | No |
Secondary Camera | 8 MP |
Video Recording | 1920x1080 @ 30 fps |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Image Resolution | 4128 x 3096 Pixels |
Dimensions Features | |
---|---|
Dimensions | 147.1 (H) x 73.8 (W) x 8.3 (T) mm |
Weight | 156 Grams |
Display Features | |
---|---|
Screen Size | 5.2 inches |
Screen Resolution | Full HD (1080 x 1920 pixels) |
Pixel Density | 424 pp |
Display Type | IPS LCD |
Screen Protection | No |
GENERAL FEATURES | |
---|---|
Brand | Huawei |
Sim Slot | Dual SIM |
SIM Type | SIM1: Nano , SIM2: Hybrid(Nano) |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Custom UI | Huawei EMUI 4.1 |
Internet & Connectivity | |
---|---|
Network Support | 4G,3G,2G |
Wifi | Wi-Fi 802.11, b/g/n |
Bluetooth | v4.1 |
GPRS | with A-GPS, Glonass |
NFSC | No |
USB Connectivity | microUSB 2.0 |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
SIM 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 850(band 19) 3G Bands: UMTS 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 850(band 19) 3G Bands: UMTS 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Memory and Storage | |
---|---|
Internal Memory | 16 GB |
Expandable Memory | Up to 128 GB |
RAM | 2 GB |
Other Features | |
---|---|
Sensor | Back-illuminated sensor (BSI) |
Platform | |
---|---|
Chipset | HiSilicon Kirin 650 |
Processor | Quad core, 2 GHz, Cortex A53 + Quad core, 1.7 GHz, Cortex A53 |
Operating System | Android v6.0 (Marshmallow) |
Graphics | Mali-T830 MP2 |
Architecture | 64 bit |