Sign Up
Micromax Bolt Q338 (1GB RAM, 8GB) Price is 6500 on amazon. Micromax Bolt Q338 (1GB RAM, 8GB) price list is in Indian Rupees. Micromax Bolt Q338 (1GB RAM, 8GB) latest price obtained on 21 Feb 2019. Micromax Bolt Q338 (1GB RAM, 8GB) price online/offline valid in all major cities.
Battery | |
---|---|
Capacity | 2000 mAh |
Type | Li-ion |
CAMERA FEATURES | |
---|---|
Rear Camera | 8 MP |
Primary Camera Features | Digital Zoom, Auto Flash, Digital image stabilization |
Flash | LED Flash |
Secondary Camera | 5 MP |
Video Recording | 1920x1080 @ 30 fps |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Image Resolution | 3264 x 2448 Pixels |
Dimensions Features | |
---|---|
Weight | 136 Grams |
Display Features | |
---|---|
Screen Size | 5.0 inches |
Screen Resolution | HD (720 x 1280 pixels) |
Pixel Density | 294 pp |
Display Type | IPS LCD |
GENERAL FEATURES | |
---|---|
Brand | Micromax |
Sim Slot | Dual SIM |
SIM Type | SIM1: Micro , SIM2: Micro |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Internet & Connectivity | |
---|---|
Network Support | 3G, 2G |
Wifi | Wi-Fi 802.11, b/g/n |
Bluetooth | v4.0 |
GPRS | with A-GPS |
USB Connectivity | microUSB 2.0 |
Network | 4G: Not Available, 3G: Available, 2G: Available |
SIM 1 | 3G Bands: UMTS 2100 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 3G Speed: HSDPA 21 Mbit/s ↓, HSUPA 5.76 Mbit/s ↑ GPRS:Available EDGE:Available |
SIM 2 | 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz |
Memory and Storage | |
---|---|
Internal Memory | 8 GB |
Expandable Memory | Up to 32 GB |
RAM | 1 GB |
Other Features | |
---|---|
Sensor | CMOS image sensor |
Platform | |
---|---|
Chipset | MediaTek MT6580 |
Processor | Quad core, 1.3 GHz, Cortex A7 |
Operating System | Android v5.1 (Lollipop) |
Graphics | Mali-400 MP |